The following table lists the paintings donated to the Cathedral of Leon Spain Museum in 2018.
| Item number | Catalogue number | Year |
| 1 | 1484 | 2003 |
| 2 | 1253 | 1980 |
| 3 | 842 | 1984 |
| 4 | 1214 | 1987 |
| 5 | 1212 | 1988 |
| 6 | 847 | 1985 |
| 7 | 848 | 1985 |
| 8 | 884 | 1986 |
| 9 | 701 | 1978 |
| 10 | 721 | 1981 |
| 11 | 262 | 1977 |
| 12 | 690 | 1971 |
| 13 | 742 | 1988 |
| 14 | 92 | 1976 |
| 15 | 1207 | 1988 |
| 16 | 827 | 1983 |
| 17 | 1203 | 1987 |
| 18 | 840 | 1986 |
| 19 | 720 | 1981 |
| 20 | 1483 | 2003 |
| 21 | 872 | 1986 |
| 22 | 1200 | 1980 |
| 23 | 871 | 1981 |
| 24 | 870 | 1985 |
| 25 | 1297 | 1991 |
| 26 | 347/17 | 1974 |
| 27 | 610 | 1981 |
| 28 | 875 | 1985 |
| 29 | 1254 | 1990 |
| 30 | 281/5 | 1975 |
| 31 | 1468 | 1998 |
| 32 | 671 | 1976 |
| 33 | 1135 | 1989 |
| 34 | 1210 | 1988 |
| 35 | 776 | 1973 |
| 36 | 1321 | 1992 |
| 37 | 1202 | 1987 |
| 38 | 890 | 1989 |
| 39 | 1204 | 1987 |
| 40 | 266/3 | 1977 |
| 41 | 857 | 1986 |
| 42 | 1139 | 1987 |
| 43 | 1336 | 1992 |
| 44 | 1133 | 1987 |
| 45 | 584 | 1965 |
| 46 | 1457 | 1997 |
| 47 | 32/3 | 1973 |
| 48 | 122 | 1977 |
| 49 | 1284 | 1992 |
| 50 | 1458 | 1997 |
| 51 | 295 | 1978 |
| 52 | 541 | 1980 |
| 53 | 1280 | 1991 |
| 54 | 1339 | 1992 |
| 55 | 860 | 1982 |
| 56 | 1318 | 1992 |
| 57 | 1243 | 1991 |
| 58 | 1347 | 1990 |
| 59 | 278 | 1978 |
| 60 | 1286 | 1992 |
| 61 | 615 | 1981 |
| 62 | 1418 | 1986 |
| 63 | 1316 | 1991 |
| 64 | 1346 | 1990 |
| 65 | 1272 | 1991 |
| 66 | 1300 | 1992 |
| 67 | 1310 | 1992 |
| 68 | 1291 | 1992 |
| 69 | 1327 | 1992 |
| 70 | 1292 | 1992 |
| 71 | 1324 | 1992 |
| 72 | 405 | 1979 |
| 73 | 1370 | 1973 |
| 74 | 1136 | 1989 |
| 75 | 602 | 1980 |
| 76 | 1381 | 1993 |
| 77 | 1401 | 1994 |
| 78 | 1389 | 1994 |
| 79 | 1396 | 1994 |
| 80 | 1111 | 1990 |
| 81 | 1108 | 1990 |
| 82 | 1219 | 1991 |
| 83 | 1218 | 1991 |
| 84 | 1112 | 1990 |
| 85 | 513 | 1974 |
| 86 | 537 | 1980 |
| 87 | 514 | 1971 |
| 88 | 1117 | 1990 |
Leave a comment